Part Number #
|
Brand | Description | Weight (Kg/Lb) | Price | Quantity |
---|---|---|---|---|---|
1-99-905-004 | LUNA EQUIPOS INDUSTRIEALES, S.A. | COLLAR NUT | 0.5 / 1.1 | 186 $ |
|
1-99-965-021 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SEALING COLLAR | 0.1 / 0.3 | 39 $ |
|
1-99-976-003 | LUNA EQUIPOS INDUSTRIEALES, S.A. | COMPRESSION SPRING | 0.1 / 0.3 | 19 $ |
|
11800 320077 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SLIDING PAD | 0.1 / 0.3 | 44 $ |
|
1188 320021 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SHIM | 0.1 / 0.3 | 36 $ |
|
1188 320022 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SHIM | 0.1 / 0.3 | 36 $ |
|
1188 320023 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SHIM | 0.1 / 0.3 | 36 $ |
|
133100330166 | LUNA EQUIPOS INDUSTRIEALES, S.A. | TYPE PLATE | 0.1 / 0.3 | 6 $ |
|
13809220073 | LUNA EQUIPOS INDUSTRIEALES, S.A. | HEXAGON BOLT | 0.1 / 0.3 | 13 $ |
|
155700733047 | LUNA EQUIPOS INDUSTRIEALES, S.A. | GROOVED STUD | 0.1 / 0.3 | 8 $ |
|
171600210046 | LUNA EQUIPOS INDUSTRIEALES, S.A. | CENTERING RING | 0.3 / 0.7 | 111 $ |
|
171600210051 | LUNA EQUIPOS INDUSTRIEALES, S.A. | COVER PLATE | 0.3 / 0.7 | 103 $ |
|
171600210067 | LUNA EQUIPOS INDUSTRIEALES, S.A. | BEARING COVER | 2.6 / 5.8 | 632 $ |
|
171600210074 | LUNA EQUIPOS INDUSTRIEALES, S.A. | INTERMEDIATE PLATE | 2.7 / 6 | 736 $ |
|
171600210090 | LUNA EQUIPOS INDUSTRIEALES, S.A. | BEARING COVER | 2 / 4.4 | 246 $ |
|
171600220016 | LUNA EQUIPOS INDUSTRIEALES, S.A. | WASHER | 0.1 / 0.3 | 59 $ |
|
171600220037 | LUNA EQUIPOS INDUSTRIEALES, S.A. | GEAR SHIFT SLEEVE | 2.3 / 5.1 | 635 $ |
|
171600220050 | LUNA EQUIPOS INDUSTRIEALES, S.A. | DOUBLE GEAR | 31 / 68.2 |
|
|
171600220058 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SLOTTED NUT | 0.3 / 0.7 | 201 $ |
|
171600220061 | LUNA EQUIPOS INDUSTRIEALES, S.A. | INPUT GEAR | 18.3 / 40.3 | 3595 $ |
|
171600220062 | LUNA EQUIPOS INDUSTRIEALES, S.A. | INPUT GEAR | 11.1 / 24.5 | 2899 $ |
|
171600220080 | LUNA EQUIPOS INDUSTRIEALES, S.A. | OUTPUT SHAFT | 37.9 / 83.4 |
|
|
171600240004 | LUNA EQUIPOS INDUSTRIEALES, S.A. | COMPR.SPRING | 0.2 / 0.5 | 38 $ |
|
171600240005 | LUNA EQUIPOS INDUSTRIEALES, S.A. | WASHER | 0.1 / 0.3 | 40 $ |
|
171600240007 | LUNA EQUIPOS INDUSTRIEALES, S.A. | PLATE | 0.3 / 0.7 | 174 $ |
|
171600240009 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SHIFTER ROD | 0.7 / 1.6 | 280 $ |
|
171600240025 | LUNA EQUIPOS INDUSTRIEALES, S.A. | GEAR SHIFT FORK | 1.5 / 3.3 | 290 $ |
|
172000210022 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SHAFT SEAL | 0.1 / 0.3 | 14 $ |
|
172000210023 | LUNA EQUIPOS INDUSTRIEALES, S.A. | BEARING BUSH | 0.2 / 0.5 | 275 $ |
|
172000220001 | LUNA EQUIPOS INDUSTRIEALES, S.A. | FLANGE | 3.3 / 7.3 | 1559 $ |
|
199012310124 | LUNA EQUIPOS INDUSTRIEALES, S.A. | HEXAGON BOLT | 0.1 / 0.3 | 19 $ |
|
199014250122 | LUNA EQUIPOS INDUSTRIEALES, S.A. | BUSH | 0.1 / 0.3 | 119 $ |
|
199014250123 | LUNA EQUIPOS INDUSTRIEALES, S.A. | WASHER | 0.2 / 0.5 | 122 $ |
|
199114250153 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SHIM | 0.1 / 0.3 | 36 $ |
|
199118250013 | LUNA EQUIPOS INDUSTRIEALES, S.A. | COLLAR NUT | 0.7 / 1.6 | 105 $ |
|
199118250039 | LUNA EQUIPOS INDUSTRIEALES, S.A. | COVER | 0.5 / 1.1 | 111 $ |
|
199118250094 | LUNA EQUIPOS INDUSTRIEALES, S.A. | COVER | 0.4 / 0.9 | 132 $ |
|
199118250127 | LUNA EQUIPOS INDUSTRIEALES, S.A. | GEAR SHIFT FORK | 1.1 / 2.5 | 365 $ |
|
199118250138 | LUNA EQUIPOS INDUSTRIEALES, S.A. | COVER | 1.1 / 2.5 | 98 $ |
|
199118250144 | LUNA EQUIPOS INDUSTRIEALES, S.A. | OUTPUT GEAR | 0.2 / 0.5 | 772 $ |
|
199118250218 | LUNA EQUIPOS INDUSTRIEALES, S.A. | POT |
|
||
199118250222 | LUNA EQUIPOS INDUSTRIEALES, S.A. | BEARING HOUSING | 8.3 / 18.3 | 1246 $ |
|
199118250223 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SPEEDOMETER HOUSING | 3.9 / 8.6 | 613 $ |
|
199118250225 | LUNA EQUIPOS INDUSTRIEALES, S.A. | FLANSCH | 3.4 / 7.5 | 1232 $ |
|
199118250233 | LUNA EQUIPOS INDUSTRIEALES, S.A. | INPUT GEAR | 1 / 2.2 | 873 $ |
|
199118250234 | LUNA EQUIPOS INDUSTRIEALES, S.A. | END COVER | 2.2 / 4.9 | 308 $ |
|
199118250243 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SHIFT CYLINDER | 0.8 / 1.8 | 339 $ |
|
199118250251 | LUNA EQUIPOS INDUSTRIEALES, S.A. | COVER | 0.8 / 1.8 | 170 $ |
|
199118250296 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SHIM | 0.1 / 0.3 | 36 $ |
|
199118250297 | LUNA EQUIPOS INDUSTRIEALES, S.A. | SHIM | 0.1 / 0.3 | 36 $ |
|
Welcome to the Luna Equipos Industriales S.A. Parts Catalog at BuyAftermarketParts.com
Your premier destination for high-quality aftermarket components compatible with Luna's specialized lifting equipment. Founded in 1960 by Manuel Luna Perbech, Luna Equipos Industriales S.A. specialized in the production of cranes and lifting machinery, serving various industrial sectors with a focus on innovation and reliability. Our comprehensive catalog ensures that operators and maintenance professionals have access to the precise parts necessary for the optimal performance and longevity of their Luna equipment.
Extensive Range of Luna Parts
Our catalog features a wide array of parts suitable for various Luna models, including:
- Mobile Cranes: Components designed to maintain the efficiency and reliability of Luna's mobile cranes, which were engineered for versatility and performance across diverse construction and industrial applications.
- Truck-Mounted Cranes: Parts tailored for Luna's truck-mounted cranes, known for their robust design and capability to handle heavy loads, facilitating efficient material handling and transportation.
- Specialized Lifting Equipment: Replacement parts to support the functionality of Luna's specialized lifting machinery, custom-designed to meet unique operational requirements in various industries.
Why Choose Our Luna-Compatible Parts?
- Quality Assurance: Our aftermarket parts are manufactured to meet or exceed industry standards, ensuring dependable performance and longevity.
- Cost-Effective Solutions: We provide affordable alternatives without compromising on quality, offering exceptional value for your investment.
- Wide Compatibility: Our selection covers a broad range of Luna models, catering to diverse operational needs across various sectors.
Why Shop at BuyAftermarketParts.com?
- Extensive Inventory: We offer a comprehensive selection of parts compatible with Luna equipment to meet various requirements and ensure minimal downtime.
- Expert Assistance: Our knowledgeable team is available to help you identify and select the appropriate components for your specific needs, providing personalized support.
- Prompt Shipping: With a network of distribution centers, we ensure timely delivery to minimize equipment downtime and keep your operations running smoothly.
- Competitive Pricing: We provide premium parts at affordable prices, delivering exceptional value to our customers and helping you maintain your equipment cost-effectively.
The Importance of Quality Replacement Parts
- Maintaining Performance: Ensuring that your equipment operates as intended, with optimal efficiency and reliability, to meet the demands of your operations.
- Preserving Value: Keeping your machinery in excellent condition enhances its longevity and resale value, protecting your investment.
- Ensuring Safety: High-quality parts contribute to the overall safety and dependability of your equipment, safeguarding operators and work environments.
Explore the Luna Equipos Industriales S.A. Parts Catalog Today
Navigate our user-friendly Luna Equipos Industriales S.A. Parts Catalog to find the exact components you need. Whether you're performing routine maintenance or undertaking comprehensive repairs, our extensive selection caters to all your requirements, ensuring your Luna machinery remains in peak condition.
Contact Us
For personalized assistance or inquiries, reach out to our support team:
- Email: info@buyaftermarketparts.com
- Phone: +1 (562) 200-0934
Trust BuyAftermarketParts.com to provide the quality parts and exceptional service your Luna equipment deserves, helping you maintain productivity and efficiency in your operations.